China high quality 12B Chain Sprockets near me supplier

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.

Click Here

12B roller chain sprockets are manufactured for metric 12B roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 12B sprockets, if you don’t see the exact sprocket you need we also custom manufacture sprockets.

 

 

 

 

 

 

 

 

 

 

12B A-Plate Sprockets:

 

 

 

 

 

 

 

Sprocket Size Tooth Count Pitch Diameter Stock Bore Sprocket Weight (kg)
12A11 11 67.62mm 14mm 0.36
12A12 12 73.60mm 14mm 0.42
12A13 13 79.60mm 14mm 0.48
12A14 14 85.61mm 14mm 0.54
12A15 15 91.63mm 14mm 0.60
12A16 16 97.65mm 14mm 0.68
12A17 17 103.67mm 14mm 0.77
12A18 18 109.71mm 14mm 0.85
12A19 19 115.74mm 14mm 0.95
12A20 20 121.78mm 14mm 1.08
12A21 21 127.82mm 16mm 1.15
12A22 22 133.86mm 16mm 1.24
12A23 23 139.90mm 19mm 1.33
12A24 24 145.95mm 19mm 1.47
12A25 25 151.99mm 19mm 1.63
12A26 26 158.04mm 19mm 1.72
12A27 27 164.09mm 19mm 1.91
12A28 28 170.14mm 19mm 1.99
12A29 29 176.19mm 19mm 2.44
12A30 30 182.25mm 19mm 2.48
12A31 31 188.30mm 19mm 2.28
12A32 32 194.35mm 19mm 2.62
12A33 33 200.41mm 19mm 2.77
12A34 34 206.46mm 19mm 2.91
12A35 35 212.52mm 19mm 3.19
12A36 36 218.57mm 19mm 3.21
12A37 37 224.63mm 19mm 3.52
12A38 38 230.69mm 24mm 3.67
12A39 39 236.74mm 24mm 3.87
12A40 40 242.80mm 24mm 4.00
12A41 41 248.86mm 24mm 4.24
12A42 42 254.92mm 24mm 4.53
12A43 43 260.98mm 24mm 4.58
12A44 44 267.03mm 25mm 4.99
12A45 45 273.09mm 25mm 5.14
12A46 46 279.15mm 25mm 5.33
12A47 47 285.21mm 25mm 5.70
12A48 48 291.27mm 25mm 5.75
12A50 50 303.39mm 25mm 6.45
12A54 54 327.63mm 32mm 7.33
12A57 57 345.81mm 32mm 8.11
12A60 60 363.99mm 32mm 9.19
12A65 65 394.30mm 32mm 10.65
12A70 70 424.61mm 32mm 12.45
12A72 72 436.73mm 32mm 13.22
12A76 76 460.98mm 32mm 14.78
12A80 80 485.23mm 32mm 20.75
12A84 84 509.48mm 32mm 21.78
12A95 95 576.17mm 32mm 23.46
12A96 96 582.23mm 32mm 23.71
12A114 114 691.36mm 32mm 28.16

12B B-Hub Sprockets:

 

 

 

 

 

 

 

Sprocket Size Tooth Count Pitch Diameter Stock Bore Maximum Bore Hub Diameter Length Thru Bore (LTB) Sprocket Weight (kg)
12B11 11 67.62mm 12mm 32mm 47mm 35mm 0.53
12B12 12 73.60mm 12mm 35mm 53mm 35mm 0.67
12B13 13 79.60mm 12mm 38mm 59mm 35mm 0.75
12B14 14 85.61mm 12mm 42mm 64mm 35mm 0.91
12B15 15 91.63mm 12mm 45mm 70mm 35mm 1.14
12B16 16 97.65mm 16mm 50mm 75mm 35mm 1.27
12B17 17 103.67mm 16mm 52mm 80mm 35mm 1.46
12B18 18 109.71mm 16mm 52mm 80mm 35mm 1.69
12B19 19 115.74mm 16mm 60mm 90mm 35mm 1.78
12B20 20 121.78mm 16mm 64mm 90mm 35mm 2.10
12B21 21 127.82mm 20mm 64mm 100mm 40mm 2.27
12B22 22 133.86mm 20mm 64mm 100mm 40mm 2.38
12B23 23 139.90mm 20mm 67mm 100mm 40mm 2.49
12B24 24 145.95mm 20mm 67mm 100mm 40mm 2.62
12B25 25 151.99mm 20mm 67mm 100mm 40mm 2.78
12B26 26 158.04mm 20mm 67mm 100mm 40mm 2.89
12B27 27 164.09mm 20mm 67mm 100mm 40mm 3.05
12B28 82 170.14mm 20mm 67mm 100mm 40mm 3.12
12B29 29 176.19mm 20mm 67mm 100mm 40mm 3.30
12B30 30 182.25mm 20mm 67mm 100mm 40mm 3.44
12B31 31 188.30mm 20mm 67mm 100mm 40mm 3.50
12B32 32 194.35mm 20mm 67mm 100mm 40mm 3.75
12B33 33 200.41mm 20mm 67mm 100mm 40mm 3.82
12B34 34 206.46mm 20mm 67mm 100mm 40mm 3.99
12B35 35 212.52mm 20mm 67mm 100mm 40mm 4.10
12B36 36 218.57mm 20mm 67mm 100mm 40mm 4.35
12B37 37 224.63mm 20mm 67mm 100mm 40mm 4.64
12B38 38 230.69mm 25mm 70mm 107mm 40mm 4.92
12B39 39 236.74mm 25mm 70mm 107mm 40mm 5.15
12B40 40 242.80mm 25mm 70mm 107mm 40mm 5.22
12B41 41 248.86mm 25mm 70mm 107mm 40mm 5.51
12B42 42 254.92mm 25mm 70mm 107mm 40mm 5.78
12B43 43 260.98mm 25mm 70mm 107mm 40mm 5.90
12B44 44 267.03mm 25mm 70mm 107mm 40mm 6.30
12B45 45 273.09mm 25mm 70mm 107mm 40mm 6.34
12B46 46 279.15mm 25mm 70mm 107mm 40mm 6.62
12B47 47 285.21mm 25mm 70mm 107mm 40mm 6.80
12B48 48 291.27mm 25mm 70mm 107mm 40mm 7.18
12B50 50 303.39mm 25mm 70mm 107mm 40mm 8.01
12B54 54 327.63mm 32mm 70mm 110mm 45mm 9.80
12B57 57 345.81mm 32mm 70mm 110mm 45mm 10.10
12B60 60 363.99mm 32mm 70mm 110mm 45mm 11.44
12B65 65 394.30mm 32mm 70mm 110mm 45mm 13.12
12B70 70 424.61mm 32mm 70mm 110mm 45mm 14.51
12B72 72 436.73mm 32mm 80mm 120mm 50mm 15.50
12B76 76 460.98mm 32mm 80mm 120mm 50mm 17.26
12B80 80 485.23mm 32mm 80mm 120mm 50mm 19.00
12B84 84 509.48mm 32mm 80mm 120mm 50mm 21.07
12B95 95 576.17mm 32mm 92mm 140mm 55mm 23.83
12B96 96 582.23mm 32mm 92mm 140mm 55mm 26.61
12B114 114 691.36mm 32mm 92mm 140mm 55mm 33.98

12B Taper Bushed Sprockets:

 

 

 

 

 

 

 

 

Sprocket Size Tooth Count Pitch Diameter Bushing Number Bushing Max. Bore Dimension (L) Dimension (C) Sprocket Weight (kg) Bushing Weight (kg)
12BTB11H 11 67.62mm 1008 25.40mm 22.23mm 46.04mm 0.27 0.14
12BTB12H 12 73.61mm 1008 25.40mm 22.23mm 49.21mm 0.36 0.14
12BTB13H 13 79.60mm 1210 31.75mm 25.40mm 62.69mm 0.41 0.27
12BTB14H 14 85.61mm 1210 31.75mm 25.40mm 62.69mm 0.45 0.27
12BTB15H 15 91.63mm 1610 41.28mm 25.40mm 70.64mm 0.54 0.41
12BTB16H 16 97.65mm 1610 41.28mm 25.40mm 76.20mm 0.73 0.41
12BTB17H 17 103.67mm 1610 41.28mm 25.40mm 82.55mm 0.82 0.41
12BTB18H 18 109.70mm 1610 41.28mm 25.40mm 82.55mm 0.91 0.41
12BTB19H 19 115.74mm 1610 41.28mm 25.40mm 82.55mm 1.00 0.41
12BTB20H 20 121.78mm 2012 50.80mm 31.75mm 90.47mm 1.00 0.77
12BTB21H 21 127.82mm 2012 50.80mm 31.75mm 90.47mm 1.18 0.77
12BTB22H 22 133.86mm 2012 50.80mm 31.75mm 90.47mm 1.27 0.77
12BTB23H 23 139.90mm 2012 50.80mm 31.75mm 90.47mm 1.27 0.77
12BTB24H 24 145.95mm 2012 50.80mm 31.75mm 90.47mm 1.50 0.77
12BTB25H 25 151.99mm 2012 50.80mm 31.75mm 90.47mm 1.74 0.77
12BTB26H 26 158.04mm 2012 50.80mm 31.75mm 90.47mm 1.74 0.77
12BTB27H 27 164.09mm 2012 50.80mm 31.75mm 90.47mm 1.80 0.77
12BTB28H 28 170.14mm 2012 50.80mm 31.75mm 90.47mm 2.04 0.77
12BTB30H 30 182.25mm 2012 50.80mm 31.75mm 90.47mm 2.32 0.77
12BTB32 32 194.35mm 2012 50.80mm 31.75mm 90.47mm 2.48 0.77
12BTB35 35 212.52mm 2012 50.80mm 31.75mm 90.47mm 2.71 0.77
12BTB36 36 218.57mm 2012 50.80mm 31.75mm 90.47mm 2.78 0.77
12BTB38 38 230.69mm 2012 50.80mm 31.75mm 90.47mm 3.36 0.77
12BTB40 40 242.80mm 2012 50.80mm 31.75mm 90.47mm 3.53 0.77
12BTB42 42 254.92mm 2012 50.80mm 31.75mm 90.47mm 3.71 0.77
12BTB45 45 273.09mm 2012 50.80mm 31.75mm 90.47mm 3.98 0.77
12BTB48 48 291.27mm 2012 50.80mm 31.75mm 90.47mm 4.24 0.77
12BTB54 54 327.63mm 2517 63.50mm 44.45mm 107.95mm 8.30 1.59
12BTB57 57 345.81mm 2517 63.50mm 44.45mm 107.95mm 8.76 1.59
12BTB60 60 363.99mm 2517 63.50mm 44.45mm 107.95mm 9.22 1.59
12BTB68 68 412.49mm 2517 63.50mm 44.45mm 107.95mm 10.45 1.59
12BTB70 70 424.61mm 2517 63.50mm 44.45mm 107.95mm 10.76 1.59
12BTB72 72 436.73mm 2517 63.50mm 44.45mm 107.95mm 11.06 1.59
12BTB76 76 460.98mm 2517 63.50mm 44.45mm 107.95mm 11.68 1.59
12BTB84 84 509.48mm 2517 63.50mm 44.45mm 107.95mm 12.91 1.59
12BTB95 95 576.17mm 2517 63.50mm 44.45mm 107.95mm 14.60 1.59
12BTB96 96 582.23mm 2517 63.50mm 44.45mm 107.95mm 14.75 1.59
12BTB114 114 691.36mm 2517 63.50mm 44.45mm 107.95mm 17.52 1.59

disc coupling

As one of leading disc coupling manufacturers, suppliers and exporters of products, We offer disc coupling and many other products.

Please contact us for details.

Mail:[email protected]

Manufacturer supplier exporter of disc coupling

Recent Posts