China high quality 28B Metric Roller Chain Sprockets with high quality

Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.

Click Here

28B roller chain sprockets are manufactured for metric 28B roller chain and is manufactured in accordance with ISO, DIN, and BS228 standards. All of our sprockets are precision manufactured from high-quality steel, and the majority of them are black oxide coated, and have hardened teeth on tooth counts 30 or less. Something important to know note is that on tooth counts 31 and up hardened teeth make little to no performance increase, this is why it is not standard.

28B A-Plate Sprockets

Sprocket Size Tooth Count Pitch Diameter Stock Bore Sprocket Weight (kg)

 

28B B-Hub Sprockets

Sprocket Size Tooth Count Pitch Diameter Stock Bore Max. Bore Hub Diameter (H) Length Thru Bore (L) Weight (kg)

 

28B C-Hub Sprockets

Sprocket Size Tooth Count Pitch Diameter Stock Bore Max. Bore Hub Diameter (H) Length Thru Bore (L) Weight (kg)

28B Taper Bushed Sprockets

Sprocket Size Tooth Count Pitch Diameter Bushing Size Max. Bushing Bore (L) (C) Sprocket Weight (kg) Bushing Weight (kg)
28BTB11H 11 157.80mm 2517 63.50mm 44.45mm 107.95mm 3.53 1.59
28BTB12H 12 170.80mm 2517 63.50mm 44.45mm 107.95mm 3.86 1.59
28BTB13H 13 185.80mm 3020 76.20mm 50.80mm 133.35mm 5.90 2.95
28BTB14H 14 199.80mm 3020 76.20mm 50.80mm 133.35mm 7.04 2.95
28BTB15H 15 213.80mm 3020 76.20mm 50.80mm 133.35mm 8.17 2.95
28BTB16H 16 227.90mm 3020 76.20mm 50.80mm 133.35mm 9.79 2.95
28BTB17H 17 241.90mm 3020 76.20mm 50.80mm 133.35mm 11.35 2.95
28BTB18H 18 256.00mm 3020 76.20mm 50.80mm 133.35mm 12.49 2.95
28BTB19H 19 270.10mm 3020 76.20mm 50.80mm 133.35mm 13.62 2.95
28BTB20H 20 284.10mm 3020 76.20mm 50.80mm 133.35mm 14.30 2.95
28BTB21H 21 298.30mm 3020 76.20mm 50.80mm 133.35mm 14.98 2.95
28BTB22H 22 312.30mm 3020 76.20mm 50.80mm 133.35mm 16.91 2.95
28BTB23H 23 326.40mm 3020 76.20mm 50.80mm 133.35mm 18.84 2.95
28BTB24H 24 340.50mm 3020 76.20mm 50.80 133.35mm 20.77 2.95
28BTB25H 25 354.70mm 3020 76.20mm 50.80 133.35mm 22.70 2.95
28BTB26H 26 368.80mm 3020 76.20mm 50.80 133.35mm 24.63 2.95
28BTB27H 27 382.90mm 3020 76.20mm 50.80 133.35mm 26.56 2.95
28BTB28H 28 397.00mm 3020 76.20mm 50.80 133.35mm 28.49 2.95
28BTB30H 30 425.20mm 3020 76.20mm 50.80 133.35mm 32.35 2.95
28BTB32H 32 453.49mm 3020 76.20mm 50.80 133.35mm 36.21 2.95
28CTB38H 38 538.30mm 3535 88.90mm 88.90 165.10mm 45.40 6.36
28CTB40H 40 566.55mm 3535 88.90mm 88.90 165.10mm 47.79 6.36
28CTB42H 42 594.82mm 3535 88.90mm 88.90 165.10mm 50.18 6.36
28CTB45H 45 637.21mm 4040 101.60mm 101.60 219.08mm 57.35 9.99
28CTB48H 48 679.63mm 4040 101.60mm 101.60 219.08mm 61.17 9.99
28CTB54H 54 764.46mm 4040 101.60mm 101.60 219.08mm 68.82 9.99
28CTB57H 57 806.90mm 4040 101.60mm 101.60 219.08mm 72.64 9.99
28CTB60H 60 849.33mm 4040 101.60mm 101.60 219.08mm 76.44 9.99
28CTB68H 68 962.46mm 4040 101.60mm 101.60 219.08mm 86.63 9.99
28CTB72H 72 1019.05mm 4040 101.60mm 101.60 219.08mm 91.73 9.99
28CTB76H 76 1075.60mm 4040 101.60mm 101.60 219.08mm 96.83 9.99
28CTB95H 95 1344.37mm 4040 101.60mm 101.60 219.08mm 121.03 9.99
28CTB96H 96 1358.52mm 4040 101.60mm 101.60 219.08mm 122.31 9.99
28CTB114 114 1613.18mm 4040 101.60mm 101.60 219.08mm 145.24 9.99

disc coupling

As one of leading disc coupling manufacturers, suppliers and exporters of products, We offer disc coupling and many other products.

Please contact us for details.

Mail:[email protected]

Manufacturer supplier exporter of disc coupling

Recent Posts