We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
large quality 5kcp29jg E271s motor AC Motor
Merchandise | Inspection merchandise | Inspection regular | Examination method | Quantity of inspection | Inspection consequence | Result | ||||||||||
1 | appearance inspection | According to the drawings | Visible inspection | AQL=1. | Good look, no scratches and rust spots | √ | √ | √ | √ | √ | √ | Experienced | ||||
two | abnormal seem detection | No seem, no sounds | Listening right after regular power-on | AQL=1. | The seem is crisp and there is no irregular sound. | √ | √ | √ | √ | √ | √ | Certified | ||||
three | size check | Output shaft peak | 85±1 | Caliper measurement | AQL=2.5 | 84-85 | eighty five | 85 | eighty five | eighty five | eighty five | eighty five | Qualified | |||
4 | shaft diameter | 12.sixty eight(-.571–.005) | Micrometer measurement | 12.655-12.675 | twelve.68 | 12.sixty eight | twelve.sixty eight | twelve.68 | twelve.sixty eight | twelve.sixty eight | Experienced | |||||
5 | shaft extension | ≤0.04 | Dial indicator measurement | 0.01-.02 | .015 | .015 | .015 | .015 | .015 | .015 | Experienced | |||||
six | location dimension | 50±1 | Caliper measurement | 49-fifty one | 50 | 50 | 50 | 50 | fifty | fifty | Certified | |||||
seven | installation dimension | 42±0.5 | Caliper measurement | 41.5-42.5 | 42 | 42 | 42 | 42 | 42 | 42 | Experienced | |||||
8 | end protect peak | 106 | Caliper measurement | 106 | 106 | 106 | 106 | 106 | 106 | 106 | Experienced | |||||
nine | sheet thickness | 1.5±0.2 | Caliper measurement | 1.52-1.48 | one.five | 1.five | one.5 | one.five | 1.five | 1.five | Competent | |||||
10 | lead specifications | 850±20 | Meter evaluate | 870-830 | 851 | 852 | 854 | 851 | 851 | 850 | Qualified | |||||
11 | casing demands | / | Meter measure | / | / | / | / | / | / | / | / | |||||
12 | Electrical energy (V/min) | 1500 | Motor manufacturing facility complete check bench | AQL=1. | Pass | √ | √ | √ | √ | √ | √ | Competent | ||||
13 | insulation resistance(MΩ) | ≥100 | Motor manufacturing facility complete test bench | 500 | 500 | five hundred | 500 | five hundred | 500 | five hundred | Qualified | |||||
fourteen | inter-flip insulation(V) | 2100 | Motor manufacturing facility complete test bench | Pass | √ | √ | √ | √ | √ | √ | Certified | |||||
15 | leakage present(mA) | ≤0.25 | Motor factory comprehensive test bench | 0.05-.08 | .06 | .07 | .06 | .06 | .07 | .07 | Qualified | |||||
sixteen | cold resistance primary period | Principal stage(Ω) | Rm | 33.1±15% | Resistance meter | AQL=2.5 | 38.06-28.13 | 33.3 | 33.3 | 33.3 | 33.3 | 33.three | 33.3 | Competent | ||
seventeen | Speed regulation1 (Ω) | Rf1 | 4.04±15% | Resistance meter | 4.64-3.forty five | four | four | 4 | four | four.01 | 4.02 | Competent | ||||
eighteen | Velocity regulation2 (Ω) | Rf2 | / | Resistance meter | / | / | / | / | / | / | / | Experienced | ||||
19 | vice period(Ω) | Ra | 38±15% | Resistance meter | 32.3-forty three.seven | forty.7 | forty.6 | 40.6 | 40.six | 40.7 | forty.seven | Experienced | ||||
twenty | output electrical power | (w) | large-quality | 163±10% | Electrical parameter table | 146.7-179.3 | 163.1 | 163.one | 163.one | 163.1 | 163.one | 163.1 | Certified | |||
21 | output present | (A) | substantial-grade | 1.27±10% | Electrical parameter desk | 1.21-.99 | 1.27 | 1.27 | 1.27 | one.27 | one.27 | one.27 | Experienced | |||
Axial extension path | Clockwise | Electrical power on visible inspection | AQL=1. | clockwise | √ | √ | √ | √ | √ | √ | Competent | |||||
23 | No-load efficiency Current | Current(A) | high-grade | 0.86±15% | Electrical parameter desk | AQL=2.5 | 0.989~.731 | .87 | .87 | .87 | .87 | .87 | .87 | Certified | ||
26 | Electricity(W) | high-quality | 135.5±15% | Electrical parameter desk | 155~114.7 | 136 | 136 | 136 | 136 | 136 | 136 | Qualified | ||||
38 | power issue | substantial-grade | ≥0.95 | Electrical parameter desk | AQL=2.five | 0.95~.ninety eight | .ninety six | .95 | .96 | .ninety five | .ninety five | .95 | Certified | |||
39 | temperature increase(K) | higher-grade | ≤85 | Resistance meter: resistance technique | OK | Alright | Okay | Okay | Alright | Ok | Alright | Certified | ||||
forty | lower strain start off(V) | minimal range | 0.76Un | Electrical parameter desk | OK | Alright | Ok | Alright | Ok | Ok | Alright | Experienced | ||||
41 | thermal protector | KW-135ºC | Motor unpac ept visible inspection | AQL=1. | KW-135ºC | √ | √ | √ | √ | √ | √ | Qualified | ||||
forty two | Comprehensive judgment | 18AWG | Visual inspection guide printing | AQL=1. | 18AWG | √ | √ | √ | √ | √ | √ | Competent | ||||
Outcome | √Qualified | Unqualified |
Motor High quality & Reliability:
We determine high quality as a philosophy to live by.
An common QM method with the latest measuring and tests approaches ensures high quality.
We ensure top quality and trustworthiness of your HUND with 100% final inspection.
Motor processing:
Motor bundle:
Two sets motors is packed in one carton with foam
Innovative 1-Stop Purchasing Provider. Welcome !
Speak to:
Aimee Chen
HangZhou Andwin Refrigeration Equipment Co.,Ltd
Insert:No.ninety one Xihu (West Lake) Dis. Street, New District, HangZhou, ZheJiang , China.
The use of unique gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the detailed substitution components contained herein are not sponsored, accepted, or manufactured by the OEM.